Product Details:
Minimum Order Quantity | 01 Piece |
Packaging Type | SHRINKABLE FILM |
Brand | EXCEL |
Model Name/Number | EXCEL |
Automation Grade | Semi-Automatic |
Power | 4 KW SINGLE PHASE |
Type | CHAMBER TYPE |
Voltage | 230 V |
Packaging Application | N.A. |
Filler Type | N.A. |
Material | Mild Steel |
Pouch Style | N.A. |
Pouch Capacity | N.A. |
Packaging Speed | 10-15 CYCLES PER MIN |
Maximum Pouch Size | N.A. |
Running Load | APPROX 2 KW |
Power Consumption | 4 KW |
Cooling Time | 10 MIN |
Design | STEEL |
Controlled Through | TEMPERATURE CONTROLLER |
Heating Time | 25-30 MINUTES |
Machine Dimension | 3 FT X 4.5 FT |
Maximum Film Width | 18" |
Weight | APPROX 150 KGS |
Inner Core Dia Of Film Roll | N.A. |
Surface Finish | POWDER COATING |
Max Roll Width | 18" |
Size/Dimension | 3.5 FT X 4.5 FT |
Driven Type | N.A. |
Film Thickness | 15-19 MICRONS |
Outer Dia Of The Film Roll | 8-10 INCHES |
Conveyor Speed | N.A. |
Capacity | NAGPUR |
Packaging Range | N.A. |
Frequency | 50 HZ |
Batch Cutting | N.A. |
Phase | SINGLE |
Date Printing Device | N.A. |
Mechanical Dimension | 400 X 500 |
Sealer Heating System | N.A. |
Tunnel Dimension | N.A. |
Feeding Head | N.A. |
Film Guard Mechanism | N.A. |
Temperature | 250-300 DEG CELCIUS |
Usage/Application | PROTECTIVE PACKING |
Compressed Air Consumption | N.A. |
I Deal In | New Only |
Accuracy | N.A. |
Pouch Counter | No |
Temperature Controller | Yes |
Maximum Pack Size Simplex | N.A. |
Volume Duplex | N.A. |
Minimum Pack Size Simplex | N.A. |
Duplex Rated Output | N.A. |
Minimum Pack Size Duplex | N.A. |
Cladding | N.A. |
Packaging Material | PAPER AND BOOKS AND ANY OTHER |
Number Of Tracks | N.A. |
Maximum Pack Size Duplex | N.A. |
Machine Weight | APPROX 150 KGS |
Country of Origin | Made in India |
Additional Information:
4.3/5
Reviewed by 87 Users
Most Relevant Reviews